










































Property Attributes
- MLS#72800828
- TypeContingent
- CountyMIDDLESEX
- CityPepperell
- Zip01463
- StyleColonial
- Year Built1987
- Taxes13344
- Price$ 999,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3384
- Lot Size6.03 Acres
Listing Provided Courtesy Of:
Apple Country Team with Keller Williams Realty North Central.
Data Source:
MLSPIN
Property Description
Walker Farm East. A prestigious equestrian getaway. So many options for outdoor fun. Professionally designed, landscaped property, with a pool, spa, covered patio and perennials. Train in the new horse riding ring. Care for your horses or animals in the 48x46 heated, 5 stall Morton barn. Hot & cold water wash stall, enclosed grain and tack room. Covered pad for farm equipment. More fun inside. The finest woodwork finishes everywhere. Crown molding, wainscoting and paneled woodwork. 3 fireplaces. A floor plan that grows with you. Ignite a passion for cooking on the 6 burner dual fuel, Wolf range, with griddle and pot filler. Subzero, Thermidor double oven and built in Marvel wine cooler. Strong beautiful, timeless quality cabinetry. 7’ island and a second prep kitchen. Now slide into the great room with 2 fireplaces to congregate or unwind or entertain. Take respite in this soothing master bath soaking tub or seated tiled, stone glassed shower. A great place to work from home.
Elementary School | Middle School | High School |
---|---|---|
Pepperell Elementary School | Pepperell Middle School | North Middlesex |
Price History | |
---|---|
3/19/2021 | Listed $1,075,000 |
3/31/2021 | 8% - $999,000 |
General Features
Amenities | Swimming Pool, Walk/Jog Trails, Stables, Medical Facility, Bike Path, Conservation Area, House of Worship, Public School |
---|---|
Appliances | Range, Wall Oven, Dishwasher, Microwave, Refrigerator, Washer, Dryer, Refrigerator - Wine Storage, Vent Hood |
Cooling Zones | 2 |
Electrical Equipment/Features | 220 Volts, Circuit Breakers, 200 Amps |
Elementary School | Pepperell |
Energy Features | Insulated Windows, Insulated Doors, Storm Doors, Prog. Thermostat |
Exterior Features | Patio, Covered Patio/Deck, Pool - Inground, Gutters, Hot Tub/Spa, Barn/Stable, Paddock, Professional Landscaping, Sprinkler System, Decorative Lighting, Screens, Fenced Yard, Horses Permitted, Stone Wall |
Fireplaces | 3 |
Flooring | Tile, Hardwood |
Full Baths | 2 |
Garage | Attached, Garage Door Opener, Side Entry, Barn |
Half Baths | 1 |
Heat Zones | 2 |
Heating | Forced Air, Oil |
High School | North Middlesex |
Insulation | Full |
Interior Features | Security System, Cable Available, Internet Available - Broadband |
Lead Paint | None |
Middle School | Pepperell |
Parking Features | Off-Street, Paved Driveway |
Parking Spaces | 6 |
Road Type | Private, Paved, Dead End |
Roof | Asphalt/Fiberglass Shingles, Other (See Remarks) |
Sewer | Private Sewerage |
Square Feet | 3384.00 |
State | Massachusetts |
Style | Colonial |
Interior Features
Basement | Yes |
---|---|
Basement Features | Full |
Cooling System | Central Air |
Family Room Description | Fireplace, Flooring - Hardwood, Main Level, Cable Hookup, Recessed Lighting, Wainscoting |
Hot Water | Propane Gas, Tankless |
Kitchen Description | Fireplace, Flooring - Hardwood, Dining Area, Countertops - Stone/Granite/Solid, Main Level, Kitchen Island, Cabinets - Upgraded, Cable Hookup, High Speed Internet Hookup, Recessed Lighting, Second Dishwasher |
Laundry Description | Flooring - Stone/Ceramic Tile, Dryer Hookup - Electric, Washer Hookup |
Laundry Dimensions | 5X5 |
Master Bath | Yes |
Total Bedrooms | 4 |
Exterior Features
Exterior | Clapboard, Wood |
---|---|
Garage Spaces | 2 |
Lot | 00000 |
Lot Description | Wooded, Paved Drive, Shared Drive, Cleared, Farmland, Fenced/Enclosed, Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool