
Property Attributes
- MLS#72953889
- TypeSingle Family
- CountyESSEX
- CityNahant
- Zip01908
- StyleColonial
- Year Built1920
- Taxes$ 4449
- Price$ 630,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage986
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Salustia Ortiz with Dreamcatcher Investment Group, Inc..
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
HIGHLY DESIRABLE, Don't miss out on this Gorgeous home, hardwood floors, granite countertops fully renovated reflected living area does not include the extra 600 sq ft in the lower level
Price History | |
---|---|
3/16/2022 | Listed $630,000 |
General Features
Appliances | Utility Connections for Gas Range |
---|---|
Architectural Style | Colonial |
Basement | Finished, Walk-Out Access |
Building Area Units | Square Feet |
City | Nahant |
Community Features | Park, Public School |
Construction Materials | Block |
Cooling | Central Air |
County | Essex |
Directions | GPS |
Disclosures | Seller/Seller's Agent Makes No Warranty/Representations Of Any Kind. Property Being Sold as Is . Buyer/Buyer's Agent To Verify All Info |
Exterior Features | Balcony |
Garage Y/N | No |
Heating | Forced Air, Natural Gas |
Lot Size Square Feet | 1306.8 |
Patio/Porch Features | Porch, Deck |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Showing Instructions | Call List Agent, Easy To Show Lock Box Please Email Or Text The Listing Agent At 508-369-6462 Salustiao@yahoo.Com |
Standard Status | Active |
Status | Active |
Street Name | Sherman Ave |
Tax Annual Amount | 4449 |
Tax Year | 2022 |
TaxAssessedValue | 454400 |
Total Rooms | 5 |
Utilities | for Gas Range |
Waterfront Features | Waterfront, Beach Front, Ocean, Ocean, 0 to 1/10 Mile To Beach |
Year Built | 1920 |
Year Built Details | Actual |
Yearbuiltsource | Public Records |
Zoning | R2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Flooring | Wood |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 986 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 986 |
---|---|
Foundation Details | Block |
Lot Features | Corner Lot |
Lot Size Acres | 0.03 |
Lot Size Area | 0.03 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Paved Drive |
Total Parking | 1 |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool