
Property Attributes
- MLS#72976615
- TypeSingle Family
- CountyESSEX
- CityNahant
- Zip01908
- StyleContemporary
- Year Built2005
- Taxes$ 27250
- Price$ 3,399,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6842
- Lot Size0.72 Acres
Listing Provided Courtesy Of:
Rose Hall with Blue Ocean Realty, LLC.
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
FIRST SHOWINGS WITH OPEN HOUSES 12-2PM SAT MAY 7 AND SUN MAY 8. OFFERS DUE TUES MAY 10 AT 12PM! Just 40 steps from the beach, this spectacular property is made with the finest materials and craftsmanship and is all about location! Located on beautiful Nahant island, this property is designed to entertain both indoors and out making full use of the ocean vista and breezes. High end touches include large 6 burner range, additional ovens, marble tops, and dining area with views. Any large party or family gathering can be accommodated in the vast dining room. Huge living room with ocean view outdoor patio area. His and hers separate bathrooms with walk-in closets on the first floor master bedroom suite. A grand staircase leads to three large bedrooms, two full bathrooms, and a large ocean-facing office. High ceilings, cherry floors, Bose Surround sound inside and out, air filtration system, a well for irrigation systems, 4 car garage, and game room in basement. Easy commute to Boston
Price History | |
---|---|
5/4/2022 | Listed $3,399,000 |
General Features
Appliances | Range, Oven, Dishwasher, Disposal, Microwave, Vacuum System, Range Hood, Gas Water Heater, Utility Connections for Gas Range |
---|---|
Architectural Style | Contemporary |
Attached Garage | Yes |
Basement | Full, Partially Finished, Walk-Out Access, Interior Entry, Garage Access, Concrete |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Nahant |
Community Features | Public Transportation, Tennis Court(s), Park, Walk/Jog Trails, Golf, Conservation Area, House of Worship, Marina, Public School |
Construction Materials | Frame |
Cooling | Central Air |
County | Essex |
Directions | Nahant Causeway, continue onto Nahant Road, Nahant Road becomes Cliff St |
Electric | Generator |
Exterior Features | Rain Gutters, Professional Landscaping, Sprinkler System, Decorative Lighting, Garden, Outdoor Shower |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Forced Air, Natural Gas |
Interior Features | Bathroom - Full, Bathroom, Game Room, Sitting Room, Central Vacuum, Wired for Sound |
Lot Size Square Feet | 31363.199999 |
Master on main | Main |
Other Structures | Workshop |
Patio/Porch Features | Patio |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System |
Sewer | Public Sewer |
Showing Instructions | Schedule with ShowingTime, Email List Agent |
Standard Status | Active |
Status | Active |
Street Name | Cliff St |
Tax Annual Amount | 27250 |
Tax Year | 2022 |
TaxAssessedValue | 2783500 |
Total Rooms | 8 |
Utilities | for Gas Range |
View | Scenic View(s) |
Waterfront Features | Beach Front, 0 to 1/10 Mile To Beach |
Year Built | 2005 |
Year Built Details | Actual |
Yearbuiltsource | Public Records |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | Main |
Bathroom 2 Level | First |
Bathroom 3 Level | First |
Bedroom 2 Features | Flooring - Wall to Wall Carpet |
Bedroom 2 Level | Second |
Bedroom 3 Features | Flooring - Wall to Wall Carpet |
Bedroom 3 Level | Second |
Bedroom 4 Features | Flooring - Wall to Wall Carpet |
Bedroom 4 Level | Second |
Dining Room Features | Flooring - Hardwood, Window(s) - Bay/Bow/Box, Recessed Lighting |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Flooring | Tile, Flooring - Stone/Ceramic Tile |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Cathedral Ceiling(s), Closet/Cabinets - Custom Built, Flooring - Stone/Ceramic Tile, Dining Area, Pantry, Countertops - Stone/Granite/Solid, Stainless Steel Appliances, Gas Stove |
Kitchen Level | Main |
Laundry Features | First Floor |
Living Area | 6842 |
Living Room Features | Flooring - Hardwood, Window(s) - Bay/Bow/Box, French Doors, Exterior Access, Recessed Lighting |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Roomdiningroomlevel | Main |
Roomfamilyroomfeatures | Flooring - Hardwood |
Roomfamilyroomlevel | Main |
Roomlivingroomlevel | Main |
Roommasterbedroomfeatures | Bathroom - Full, Walk-In Closet(s), Closet/Cabinets - Custom Built |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Insulated Windows, Storm Window(s), Screens |
Exterior Features
Building Area Total | 6842 |
---|---|
Covered Spaces | 4 |
Door Features | Insulated Doors, Storm Door(s) |
Foundation Details | Concrete Perimeter |
Lot Size Acres | 0.72 |
Lot Size Area | 0.72 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Attached, Garage Door Opener, Workshop in Garage, Paved Drive, Off Street, Stone/Gravel, Paved |
Total Parking | 6 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool